Six-digit codes in sector 42
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 423110 | 513 |
| 423120 | 721 |
| 423130 | 265 |
| 423140 | 176 |
| 423210 | 328 |
| 423220 | 342 |
| 423310 | 523 |
| 423320 | 330 |
| 423330 | 373 |
| 423390 | 329 |
| 423410 | 49 |
| 423420 | 516 |
| 423430 | 390 |
| 423440 | 291 |
| 423450 | 533 |
| 423460 | 76 |
| 423490 | 219 |
| 423510 | 556 |
| 423520 | 18 |
| 423610 | 783 |
| 423620 | 162 |
| 423690 | 482 |
| 423710 | 418 |
| 423720 | 570 |
| 423730 | 504 |
| 423740 | 113 |
| 423810 | 488 |
| 423820 | 1,033 |
| 423830 | 1,076 |
| 423840 | 657 |
| 423850 | 371 |
| 423860 | 188 |
| 423910 | 389 |
| 423920 | 151 |
| 423930 | 643 |
| 423940 | 255 |
| 423990 | 552 |
| 424110 | 71 |
| 424120 | 299 |
| 424130 | 295 |
| 424210 | 500 |
| 424310 | 164 |
| 424320 | 173 |
| 424330 | 210 |
| 424340 | 74 |
| 424410 | 228 |
| 424420 | 237 |
| 424430 | 153 |
| 424440 | 34 |
| 424450 | 196 |
| 424460 | 157 |
| 424470 | 162 |
| 424480 | 275 |
| 424490 | 835 |
| 424510 | 598 |
| 424520 | 30 |
| 424590 | 91 |
| 424610 | 213 |
| 424690 | 691 |
| 424710 | 420 |
| 424720 | 238 |
| 424810 | 197 |
| 424820 | 225 |
| 424910 | 1,149 |
| 424920 | 111 |
| 424930 | 304 |
| 424940 | 146 |
| 424950 | 209 |
| 424990 | 500 |
| 425110 | 38 |
| 425120 | 1,125 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
