County rows for code 424950
| State FIPS code | County FIPS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|
| 01 | 073 | 5 | 36 | 500 | 2,674 |
| 01 | 089 | 6 | 20 | 218 | 942 |
| 01 | 097 | 6 | 18 | 288 | 1,339 |
| 04 | 013 | 20 | 125 | 1,497 | 6,650 |
| 04 | 019 | 4 | 18 | 248 | 1,043 |
| 05 | 119 | 3 | 93 | 1,613 | 6,972 |
| 06 | 001 | 12 | 75 | 1,215 | 4,949 |
| 06 | 013 | 5 | 25 | 325 | 1,352 |
| 06 | 019 | 4 | 31 | 405 | 2,425 |
| 06 | 029 | 4 | 26 | 233 | 1,199 |
| 06 | 037 | 65 | 540 | 7,408 | 32,539 |
| 06 | 059 | 21 | 1,130 | 25,760 | 95,476 |
| 06 | 065 | 7 | 49 | 613 | 2,880 |
| 06 | 067 | 13 | 98 | 1,253 | 6,159 |
| 06 | 071 | 14 | 102 | 1,298 | 6,152 |
| 06 | 073 | 23 | 103 | 1,372 | 5,714 |
| 06 | 075 | 4 | 13 | 190 | 958 |
| 06 | 081 | 6 | 45 | 570 | 2,329 |
| 06 | 083 | 3 | 9 | 147 | 588 |
| 06 | 085 | 9 | 44 | 615 | 2,800 |
| 06 | 099 | 3 | 12 | 143 | 719 |
| 06 | 107 | 3 | 20 | 479 | 1,589 |
| 06 | 111 | 6 | 42 | 558 | 2,606 |
| 08 | 001 | 6 | 35 | 492 | 1,990 |
| 08 | 005 | 3 | 24 | 197 | 915 |
| 08 | 031 | 6 | 33 | 341 | 1,973 |
| 08 | 041 | 3 | 6 | 97 | 475 |
| 08 | 069 | 3 | 8 | 110 | 611 |
| 09 | 110 | 4 | 83 | 1,309 | 5,848 |
| 09 | 140 | 3 | 11 | 128 | 571 |
| 09 | 190 | 3 | 61 | 1,415 | 5,959 |
| 10 | 003 | 6 | 12 | 209 | 929 |
| 12 | 009 | 7 | 28 | 313 | 1,320 |
| 12 | 011 | 22 | 106 | 1,668 | 8,018 |
| 12 | 021 | 3 | 12 | 137 | 575 |
| 12 | 031 | 6 | 46 | 549 | 2,307 |
| 12 | 057 | 13 | 75 | 864 | 3,817 |
| 12 | 069 | 6 | 22 | 285 | 1,123 |
| 12 | 071 | 7 | 102 | 1,357 | 6,328 |
| 12 | 073 | 3 | 6 | 79 | 368 |
| 12 | 081 | 4 | 22 | 268 | 984 |
| 12 | 085 | 3 | 12 | 117 | 601 |
| 12 | 086 | 29 | 279 | 3,678 | 17,101 |
| 12 | 091 | 3 | 9 | 277 | 1,163 |
| 12 | 095 | 11 | 81 | 1,140 | 6,120 |
| 12 | 099 | 10 | 161 | 3,568 | 19,911 |
| 12 | 101 | 5 | 104 | 1,012 | 4,399 |
| 12 | 103 | 10 | 90 | 1,324 | 5,213 |
| 12 | 111 | 3 | 16 | 176 | 735 |
| 12 | 115 | 7 | 32 | 373 | 1,564 |
| 12 | 117 | 3 | 7 | 94 | 362 |
| 12 | 127 | 4 | 12 | 163 | 856 |
| 13 | 015 | 3 | 7 | 67 | 270 |
| 13 | 051 | 4 | 18 | 451 | 1,492 |
| 13 | 057 | 3 | 12 | 180 | 1,069 |
| 13 | 063 | 5 | 22 | 290 | 1,238 |
| 13 | 067 | 6 | 39 | 989 | 3,623 |
| 13 | 089 | 5 | 19 | 255 | 1,248 |
| 13 | 121 | 4 | 42 | 554 | 2,709 |
| 13 | 135 | 11 | 62 | 886 | 3,565 |
| 15 | 003 | 5 | 42 | 675 | 2,954 |
| 16 | 001 | 3 | 13 | 159 | 785 |
| 16 | 083 | 3 | 19 | 224 | 1,173 |
| 17 | 031 | 23 | 290 | 3,575 | 17,085 |
| 17 | 043 | 7 | 186 | 4,350 | 15,987 |
| 17 | 089 | 5 | 151 | 2,755 | 12,224 |
| 17 | 097 | 5 | 472 | 8,144 | 36,955 |
| 17 | 111 | 3 | 9 | 93 | 308 |
| 17 | 163 | 3 | 17 | 118 | 518 |
| 17 | 197 | 3 | 5 | 94 | 407 |
| 18 | 003 | 7 | 64 | 756 | 3,884 |
| 18 | 039 | 5 | 149 | 2,686 | 11,587 |
| 18 | 097 | 9 | 85 | 1,253 | 5,029 |
| 18 | 141 | 4 | 19 | 235 | 1,064 |
| 18 | 163 | 3 | 22 | 307 | 1,373 |
| 19 | 153 | 3 | 19 | 266 | 1,237 |
| 21 | 111 | 10 | 66 | 1,052 | 5,100 |
| 22 | 005 | 3 | 8 | 73 | 226 |
| 22 | 033 | 9 | 54 | 1,002 | 4,384 |
| 22 | 051 | 8 | 55 | 898 | 4,065 |
| 22 | 055 | 5 | 35 | 511 | 3,545 |
| 22 | 109 | 3 | 15 | 131 | 604 |
| 23 | 005 | 3 | 9 | 85 | 384 |
| 24 | 005 | 3 | 11 | 144 | 586 |
| 24 | 021 | 3 | 22 | 349 | 1,658 |
| 24 | 031 | 5 | 28 | 361 | 1,673 |
| 24 | 033 | 5 | 28 | 332 | 1,610 |
| 24 | 510 | 4 | 67 | 1,123 | 4,251 |
| 25 | 009 | 3 | 61 | 1,599 | 6,655 |
| 25 | 017 | 8 | 66 | 1,011 | 4,794 |
| 25 | 021 | 6 | 223 | 2,905 | 11,631 |
| 25 | 023 | 3 | 21 | 426 | 2,302 |
| 25 | 025 | 3 | 18 | 208 | 841 |
| 25 | 027 | 4 | 19 | 326 | 1,312 |
| 26 | 049 | 4 | 17 | 148 | 650 |
| 26 | 081 | 7 | 43 | 411 | 1,720 |
| 26 | 099 | 5 | 16 | 249 | 1,212 |
| 26 | 125 | 9 | 72 | 1,125 | 4,982 |
| 26 | 145 | 3 | 11 | 58 | 241 |
| 26 | 163 | 11 | 136 | 2,595 | 12,276 |
| 27 | 003 | 3 | 30 | 312 | 1,137 |
| 27 | 053 | 7 | 25 | 387 | 1,605 |
| 27 | 123 | 5 | 43 | 573 | 2,491 |
| 28 | 121 | 4 | 41 | 406 | 3,547 |
| 29 | 031 | 3 | 26 | 157 | 773 |
| 29 | 095 | 6 | 70 | 1,042 | 3,842 |
| 29 | 183 | 5 | 24 | 269 | 1,053 |
| 29 | 189 | 13 | 460 | 8,519 | 39,122 |
| 31 | 055 | 6 | 17 | 257 | 1,241 |
| 31 | 109 | 4 | 16 | 211 | 997 |
| 32 | 003 | 10 | 142 | 2,046 | 8,349 |
| 32 | 031 | 5 | 44 | 508 | 2,267 |
| 34 | 003 | 15 | 823 | 62,465 | 131,831 |
| 34 | 005 | 4 | 445 | 12,480 | 66,751 |
| 34 | 013 | 5 | 413 | 8,413 | 36,133 |
| 34 | 015 | 3 | 29 | 234 | 1,179 |
| 34 | 017 | 4 | 13 | 151 | 624 |
| 34 | 023 | 8 | 180 | 3,295 | 12,980 |
| 34 | 027 | 4 | 24 | 296 | 1,281 |
| 34 | 031 | 4 | 77 | 1,066 | 4,369 |
| 35 | 001 | 5 | 38 | 439 | 1,068 |
| 36 | 001 | 3 | 10 | 228 | 981 |
| 36 | 005 | 5 | 25 | 298 | 1,308 |
| 36 | 007 | 3 | 15 | 127 | 617 |
| 36 | 029 | 4 | 22 | 193 | 906 |
| 36 | 047 | 19 | 139 | 1,295 | 6,183 |
| 36 | 055 | 3 | 19 | 143 | 565 |
| 36 | 059 | 14 | 182 | 3,104 | 13,935 |
| 36 | 061 | 17 | 202 | 5,127 | 18,787 |
| 36 | 063 | 3 | 32 | 462 | 1,933 |
| 36 | 067 | 3 | 21 | 205 | 865 |
| 36 | 071 | 3 | 10 | 194 | 811 |
| 36 | 081 | 11 | 67 | 928 | 4,069 |
| 36 | 103 | 11 | 109 | 2,952 | 12,224 |
| 36 | 119 | 9 | 47 | 778 | 3,729 |
| 37 | 021 | 3 | 18 | 143 | 715 |
| 37 | 081 | 7 | 38 | 356 | 1,617 |
| 37 | 097 | 3 | 9 | 177 | 931 |
| 37 | 119 | 6 | 44 | 762 | 3,107 |
| 37 | 183 | 17 | 217 | 3,257 | 20,207 |
| 38 | 017 | 3 | 46 | 758 | 2,883 |
| 39 | 035 | 18 | 630 | 17,836 | 52,351 |
| 39 | 049 | 10 | 72 | 1,035 | 4,691 |
| 39 | 061 | 5 | 41 | 521 | 2,651 |
| 39 | 085 | 6 | 14 | 133 | 657 |
| 39 | 095 | 5 | 24 | 248 | 1,192 |
| 39 | 099 | 3 | 18 | 190 | 781 |
| 39 | 153 | 5 | 275 | 6,190 | 20,727 |
| 39 | 169 | 3 | 39 | 558 | 3,394 |
| 40 | 109 | 8 | 52 | 544 | 2,490 |
| 40 | 143 | 6 | 36 | 372 | 1,643 |
| 41 | 005 | 3 | 11 | 83 | 434 |
| 41 | 029 | 3 | 13 | 123 | 552 |
| 41 | 039 | 4 | 119 | 1,814 | 10,817 |
| 41 | 051 | 9 | 93 | 1,152 | 5,195 |
| 41 | 067 | 3 | 17 | 249 | 2,168 |
| 42 | 003 | 8 | 46 | 700 | 2,772 |
| 42 | 017 | 6 | 88 | 1,178 | 5,235 |
| 42 | 029 | 6 | 98 | 1,966 | 8,373 |
| 42 | 041 | 3 | 28 | 335 | 1,415 |
| 42 | 045 | 6 | 35 | 398 | 1,815 |
| 42 | 069 | 3 | 14 | 96 | 371 |
| 42 | 071 | 6 | 98 | 1,496 | 6,766 |
| 42 | 077 | 5 | 35 | 375 | 1,502 |
| 42 | 079 | 5 | 21 | 181 | 910 |
| 42 | 091 | 3 | 20 | 240 | 959 |
| 42 | 101 | 7 | 76 | 629 | 2,589 |
| 42 | 129 | 3 | 34 | 367 | 1,473 |
| 44 | 003 | 4 | 38 | 555 | 2,598 |
| 45 | 007 | 3 | 18 | 156 | 697 |
| 45 | 019 | 4 | 15 | 190 | 865 |
| 45 | 045 | 6 | 36 | 609 | 2,758 |
| 45 | 051 | 4 | 16 | 171 | 820 |
| 45 | 079 | 4 | 21 | 277 | 1,280 |
| 47 | 037 | 9 | 309 | 5,503 | 17,247 |
| 47 | 065 | 5 | 33 | 541 | 1,657 |
| 47 | 093 | 3 | 9 | 109 | 471 |
| 47 | 157 | 8 | 106 | 1,179 | 5,577 |
| 48 | 029 | 8 | 48 | 535 | 2,469 |
| 48 | 085 | 7 | 34 | 571 | 3,991 |
| 48 | 113 | 32 | 176 | 2,225 | 9,743 |
| 48 | 121 | 6 | 20 | 359 | 1,946 |
| 48 | 141 | 8 | 53 | 490 | 2,223 |
| 48 | 157 | 3 | 3 | 85 | 348 |
| 48 | 201 | 47 | 340 | 6,158 | 23,133 |
| 48 | 215 | 5 | 31 | 176 | 999 |
| 48 | 303 | 3 | 34 | 307 | 1,381 |
| 48 | 329 | 3 | 9 | 124 | 516 |
| 48 | 423 | 3 | 19 | 233 | 951 |
| 48 | 439 | 16 | 103 | 1,322 | 5,691 |
| 48 | 453 | 7 | 48 | 502 | 2,211 |
| 48 | 469 | 3 | 5 | 80 | 388 |
| 49 | 035 | 12 | 97 | 1,134 | 5,311 |
| 49 | 049 | 4 | 12 | 129 | 674 |
| 49 | 057 | 3 | 22 | 339 | 1,843 |
| 51 | 059 | 4 | 25 | 334 | 1,459 |
| 51 | 087 | 4 | 19 | 343 | 1,206 |
| 51 | 710 | 3 | 12 | 302 | 985 |
| 51 | 760 | 3 | 10 | 124 | 582 |
| 53 | 011 | 4 | 15 | 144 | 1,014 |
| 53 | 033 | 15 | 159 | 2,905 | 12,149 |
| 53 | 053 | 3 | 21 | 215 | 1,071 |
| 53 | 061 | 4 | 8 | 125 | 505 |
| 53 | 063 | 4 | 20 | 224 | 885 |
| 54 | 039 | 3 | 16 | 236 | 1,004 |
| 55 | 009 | 4 | 18 | 205 | 1,010 |
| 55 | 025 | 4 | 47 | 621 | 2,911 |
| 55 | 079 | 6 | 45 | 441 | 2,094 |
| 55 | 133 | 5 | 39 | 486 | 2,816 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
