County rows for code 423860
| State FIPS code | County FIPS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|
| 01 | 003 | 4 | 23 | 300 | 1,170 |
| 01 | 097 | 6 | 368 | 9,935 | 27,094 |
| 04 | 013 | 52 | 502 | 11,937 | 57,591 |
| 04 | 019 | 4 | 163 | 1,696 | 9,327 |
| 05 | 119 | 4 | 73 | 977 | 5,081 |
| 06 | 001 | 8 | 455 | 9,134 | 40,374 |
| 06 | 013 | 5 | 14 | 370 | 1,769 |
| 06 | 037 | 139 | 2,602 | 53,263 | 228,222 |
| 06 | 059 | 58 | 552 | 10,716 | 46,781 |
| 06 | 065 | 12 | 99 | 1,672 | 5,265 |
| 06 | 071 | 21 | 214 | 4,900 | 25,707 |
| 06 | 073 | 22 | 160 | 2,356 | 9,524 |
| 06 | 075 | 3 | 36 | 1,271 | 3,104 |
| 06 | 083 | 5 | 107 | 4,279 | 15,855 |
| 06 | 085 | 6 | 12 | 265 | 1,157 |
| 06 | 089 | 3 | 11 | 162 | 735 |
| 06 | 107 | 3 | 11 | 224 | 1,325 |
| 06 | 111 | 17 | 277 | 5,710 | 24,522 |
| 06 | 999 | 3 | 11 | 215 | 819 |
| 08 | 005 | 4 | 23 | 967 | 3,029 |
| 08 | 059 | 3 | 156 | 2,693 | 13,759 |
| 09 | 110 | 19 | 480 | 10,743 | 53,117 |
| 09 | 130 | 4 | 26 | 626 | 2,735 |
| 09 | 140 | 4 | 60 | 1,061 | 4,550 |
| 09 | 190 | 4 | 20 | 648 | 2,258 |
| 10 | 003 | 7 | 306 | 10,325 | 28,349 |
| 11 | 001 | 3 | 10 | 775 | 3,128 |
| 12 | 009 | 15 | 550 | 10,332 | 49,621 |
| 12 | 011 | 152 | 2,185 | 45,438 | 214,157 |
| 12 | 015 | 3 | 13 | 196 | 880 |
| 12 | 021 | 3 | 8 | 197 | 888 |
| 12 | 031 | 17 | 233 | 4,557 | 18,611 |
| 12 | 033 | 8 | 114 | 1,532 | 8,635 |
| 12 | 057 | 12 | 224 | 2,978 | 13,873 |
| 12 | 061 | 6 | 45 | 816 | 3,944 |
| 12 | 069 | 3 | 30 | 307 | 1,349 |
| 12 | 071 | 10 | 63 | 916 | 4,125 |
| 12 | 081 | 3 | 43 | 546 | 2,810 |
| 12 | 085 | 6 | 72 | 2,056 | 7,714 |
| 12 | 086 | 198 | 1,968 | 39,809 | 197,299 |
| 12 | 095 | 16 | 72 | 1,070 | 5,147 |
| 12 | 099 | 35 | 192 | 2,886 | 16,298 |
| 12 | 103 | 13 | 176 | 2,779 | 13,114 |
| 12 | 105 | 4 | 9 | 105 | 499 |
| 12 | 107 | 3 | 3 | 15 | 69 |
| 12 | 109 | 6 | 25 | 410 | 1,903 |
| 12 | 111 | 7 | 21 | 257 | 1,258 |
| 12 | 115 | 6 | 10 | 63 | 284 |
| 12 | 117 | 4 | 25 | 118 | 643 |
| 12 | 127 | 3 | 8 | 67 | 355 |
| 13 | 063 | 5 | 82 | 2,915 | 10,918 |
| 13 | 067 | 4 | 2 | 30 | 267 |
| 13 | 113 | 8 | 195 | 7,697 | 21,396 |
| 13 | 121 | 9 | 118 | 3,924 | 13,483 |
| 13 | 135 | 9 | 84 | 1,749 | 7,756 |
| 13 | 245 | 3 | 9 | 287 | 1,067 |
| 15 | 003 | 5 | 22 | 404 | 1,624 |
| 16 | 001 | 6 | 245 | 4,828 | 21,782 |
| 16 | 055 | 3 | 13 | 149 | 531 |
| 17 | 031 | 19 | 291 | 4,582 | 21,614 |
| 17 | 043 | 18 | 970 | 25,647 | 106,179 |
| 17 | 089 | 4 | 32 | 641 | 2,942 |
| 17 | 097 | 7 | 59 | 1,986 | 10,131 |
| 17 | 111 | 7 | 80 | 1,847 | 7,926 |
| 17 | 119 | 3 | 69 | 1,578 | 8,353 |
| 17 | 197 | 3 | 33 | 414 | 2,935 |
| 18 | 003 | 4 | 51 | 732 | 3,219 |
| 18 | 039 | 4 | 40 | 418 | 1,629 |
| 18 | 057 | 4 | 12 | 170 | 743 |
| 18 | 089 | 4 | 24 | 340 | 1,612 |
| 18 | 097 | 4 | 65 | 988 | 2,650 |
| 19 | 113 | 6 | 148 | 4,197 | 22,143 |
| 19 | 153 | 5 | 106 | 1,571 | 8,305 |
| 20 | 005 | 3 | 3 | 14 | 58 |
| 20 | 091 | 7 | 94 | 1,686 | 9,031 |
| 20 | 173 | 15 | 216 | 3,502 | 15,303 |
| 21 | 111 | 6 | 98 | 1,200 | 4,646 |
| 21 | 145 | 3 | 23 | 215 | 929 |
| 22 | 051 | 18 | 305 | 5,825 | 24,225 |
| 22 | 055 | 3 | 10 | 68 | 342 |
| 22 | 071 | 4 | 40 | 831 | 3,391 |
| 22 | 101 | 7 | 161 | 3,505 | 14,008 |
| 22 | 103 | 4 | 40 | 1,150 | 5,041 |
| 22 | 109 | 3 | 58 | 1,112 | 4,672 |
| 23 | 005 | 3 | 5 | 37 | 191 |
| 23 | 019 | 3 | 35 | 593 | 2,580 |
| 24 | 003 | 8 | 44 | 946 | 3,665 |
| 24 | 031 | 3 | 64 | 682 | 3,782 |
| 26 | 099 | 3 | 13 | 229 | 1,098 |
| 26 | 121 | 3 | 93 | 2,594 | 7,741 |
| 26 | 125 | 4 | 19 | 138 | 868 |
| 26 | 139 | 3 | 6 | 183 | 1,027 |
| 27 | 003 | 3 | 15 | 683 | 1,502 |
| 27 | 037 | 3 | 5 | 49 | 639 |
| 27 | 053 | 8 | 72 | 5,117 | 12,924 |
| 28 | 047 | 3 | 4 | 51 | 218 |
| 29 | 095 | 6 | 34 | 446 | 1,735 |
| 29 | 155 | 3 | 16 | 167 | 705 |
| 29 | 183 | 3 | 76 | 986 | 4,715 |
| 29 | 189 | 8 | 83 | 1,282 | 5,686 |
| 32 | 003 | 8 | 17 | 296 | 1,936 |
| 32 | 031 | 7 | 63 | 1,675 | 6,587 |
| 34 | 003 | 19 | 611 | 18,292 | 79,030 |
| 34 | 007 | 3 | 20 | 253 | 1,404 |
| 34 | 013 | 3 | 11 | 251 | 920 |
| 34 | 017 | 3 | 11 | 273 | 1,200 |
| 34 | 021 | 3 | 6 | 114 | 476 |
| 34 | 023 | 9 | 184 | 3,309 | 15,524 |
| 34 | 025 | 6 | 80 | 2,528 | 11,803 |
| 34 | 027 | 5 | 153 | 3,443 | 13,325 |
| 34 | 029 | 4 | 91 | 1,291 | 5,883 |
| 34 | 031 | 3 | 57 | 351 | 1,869 |
| 34 | 035 | 3 | 16 | 415 | 1,515 |
| 34 | 039 | 5 | 42 | 845 | 4,050 |
| 36 | 001 | 3 | 35 | 627 | 2,565 |
| 36 | 029 | 3 | 22 | 300 | 1,423 |
| 36 | 047 | 7 | 25 | 204 | 1,829 |
| 36 | 059 | 12 | 101 | 2,696 | 9,982 |
| 36 | 061 | 5 | 25 | 691 | 3,101 |
| 36 | 071 | 3 | 22 | 316 | 1,613 |
| 36 | 081 | 4 | 18 | 242 | 933 |
| 36 | 085 | 3 | 19 | 546 | 2,623 |
| 36 | 103 | 24 | 396 | 7,237 | 31,608 |
| 36 | 119 | 6 | 38 | 779 | 4,348 |
| 37 | 001 | 3 | 101 | 2,246 | 12,037 |
| 37 | 067 | 4 | 20 | 316 | 1,548 |
| 37 | 081 | 6 | 33 | 540 | 2,691 |
| 37 | 097 | 5 | 18 | 172 | 901 |
| 37 | 119 | 10 | 143 | 2,881 | 11,358 |
| 37 | 127 | 3 | 76 | 1,624 | 5,387 |
| 37 | 129 | 3 | 23 | 159 | 665 |
| 37 | 179 | 3 | 55 | 576 | 2,340 |
| 38 | 017 | 3 | 42 | 1,080 | 4,099 |
| 39 | 017 | 5 | 87 | 1,942 | 6,169 |
| 39 | 035 | 5 | 29 | 1,082 | 4,172 |
| 39 | 049 | 3 | 28 | 402 | 1,869 |
| 39 | 061 | 3 | 41 | 564 | 2,985 |
| 39 | 085 | 4 | 32 | 365 | 1,750 |
| 39 | 113 | 6 | 112 | 1,343 | 6,687 |
| 39 | 153 | 3 | 29 | 413 | 1,906 |
| 39 | 155 | 3 | 48 | 772 | 3,424 |
| 40 | 017 | 4 | 32 | 472 | 2,113 |
| 40 | 109 | 5 | 32 | 695 | 3,200 |
| 40 | 143 | 6 | 56 | 830 | 3,551 |
| 41 | 005 | 3 | 3 | 19 | 181 |
| 41 | 041 | 3 | 18 | 229 | 989 |
| 41 | 051 | 5 | 41 | 782 | 3,199 |
| 41 | 067 | 6 | 259 | 5,059 | 23,374 |
| 42 | 003 | 4 | 31 | 551 | 2,112 |
| 42 | 017 | 3 | 64 | 1,402 | 7,850 |
| 42 | 029 | 5 | 28 | 547 | 2,219 |
| 42 | 091 | 5 | 46 | 587 | 2,582 |
| 42 | 129 | 3 | 20 | 456 | 2,029 |
| 45 | 015 | 3 | 15 | 199 | 722 |
| 45 | 019 | 3 | 24 | 396 | 1,539 |
| 45 | 045 | 6 | 134 | 2,096 | 9,371 |
| 45 | 051 | 4 | 14 | 182 | 814 |
| 47 | 011 | 3 | 6 | 179 | 490 |
| 47 | 037 | 4 | 18 | 253 | 1,106 |
| 47 | 093 | 3 | 20 | 244 | 1,103 |
| 47 | 157 | 8 | 175 | 4,284 | 17,237 |
| 48 | 029 | 11 | 463 | 9,882 | 40,157 |
| 48 | 085 | 5 | 86 | 5,342 | 23,648 |
| 48 | 113 | 38 | 1,840 | 35,406 | 126,042 |
| 48 | 121 | 10 | 104 | 1,602 | 7,366 |
| 48 | 157 | 5 | 40 | 751 | 3,475 |
| 48 | 167 | 5 | 64 | 678 | 2,921 |
| 48 | 201 | 55 | 660 | 13,496 | 61,320 |
| 48 | 245 | 4 | 35 | 499 | 2,199 |
| 48 | 251 | 3 | 60 | 925 | 4,220 |
| 48 | 309 | 3 | 21 | 266 | 1,237 |
| 48 | 339 | 7 | 21 | 305 | 2,242 |
| 48 | 439 | 29 | 459 | 9,221 | 37,609 |
| 48 | 453 | 10 | 80 | 1,482 | 7,593 |
| 48 | 491 | 5 | 25 | 297 | 1,832 |
| 49 | 035 | 5 | 45 | 794 | 3,633 |
| 51 | 013 | 3 | 10 | 285 | 1,225 |
| 51 | 059 | 8 | 84 | 3,715 | 26,118 |
| 51 | 107 | 5 | 229 | 4,460 | 19,938 |
| 51 | 153 | 4 | 54 | 1,236 | 5,813 |
| 51 | 550 | 5 | 333 | 12,470 | 43,886 |
| 51 | 810 | 3 | 30 | 456 | 1,611 |
| 53 | 033 | 52 | 642 | 14,139 | 58,372 |
| 53 | 053 | 9 | 81 | 1,362 | 6,095 |
| 53 | 061 | 10 | 105 | 3,109 | 12,932 |
| 53 | 063 | 6 | 62 | 1,233 | 4,479 |
| 55 | 079 | 4 | 12 | 138 | 1,038 |
| 55 | 101 | 3 | 16 | 1,699 | 4,304 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
