Six-digit codes in sector 54
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 541110 | 2,324 |
| 541191 | 691 |
| 541199 | 321 |
| 541211 | 1,756 |
| 541213 | 1,320 |
| 541214 | 429 |
| 541219 | 1,523 |
| 541310 | 701 |
| 541320 | 353 |
| 541330 | 1,441 |
| 541340 | 273 |
| 541350 | 579 |
| 541360 | 90 |
| 541370 | 735 |
| 541380 | 583 |
| 541410 | 542 |
| 541420 | 130 |
| 541430 | 643 |
| 541490 | 200 |
| 541511 | 1,068 |
| 541512 | 1,083 |
| 541513 | 498 |
| 541519 | 530 |
| 541611 | 1,493 |
| 541612 | 438 |
| 541613 | 965 |
| 541614 | 513 |
| 541618 | 528 |
| 541620 | 638 |
| 541690 | 1,084 |
| 541713 | 205 |
| 541714 | 227 |
| 541715 | 534 |
| 541720 | 163 |
| 541810 | 558 |
| 541820 | 312 |
| 541830 | 78 |
| 541840 | 110 |
| 541850 | 233 |
| 541860 | 208 |
| 541870 | 105 |
| 541890 | 468 |
| 541910 | 286 |
| 541921 | 653 |
| 541922 | 295 |
| 541930 | 199 |
| 541940 | 1,819 |
| 541990 | 836 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
