County rows for code 541420
| State FIPS code | County FIPS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|
| 01 | 073 | 4 | 42 | 397 | 2,054 |
| 04 | 013 | 22 | 111 | 1,514 | 8,265 |
| 05 | 143 | 3 | 3 | 51 | 193 |
| 06 | 001 | 19 | 219 | 13,119 | 42,369 |
| 06 | 013 | 7 | 24 | 637 | 3,133 |
| 06 | 037 | 123 | 513 | 11,215 | 40,309 |
| 06 | 041 | 11 | 40 | 796 | 3,553 |
| 06 | 059 | 63 | 838 | 22,856 | 91,809 |
| 06 | 065 | 12 | 55 | 494 | 2,563 |
| 06 | 071 | 6 | 15 | 92 | 461 |
| 06 | 073 | 33 | 241 | 6,246 | 30,549 |
| 06 | 075 | 39 | 383 | 25,564 | 154,241 |
| 06 | 079 | 5 | 4 | 61 | 285 |
| 06 | 081 | 7 | 57 | 1,728 | 8,494 |
| 06 | 083 | 5 | 15 | 283 | 1,372 |
| 06 | 085 | 29 | 208 | 4,867 | 21,113 |
| 06 | 097 | 3 | 10 | 230 | 987 |
| 06 | 111 | 6 | 3 | 47 | 1,382 |
| 08 | 013 | 5 | 199 | 7,481 | 43,100 |
| 08 | 031 | 10 | 31 | 297 | 1,200 |
| 08 | 059 | 8 | 135 | 744 | 3,848 |
| 08 | 123 | 3 | 4 | 10 | 115 |
| 09 | 110 | 4 | 4 | 13 | 101 |
| 09 | 190 | 7 | 30 | 742 | 3,899 |
| 12 | 011 | 20 | 46 | 683 | 2,991 |
| 12 | 021 | 5 | 8 | 184 | 4,787 |
| 12 | 031 | 4 | 9 | 76 | 616 |
| 12 | 057 | 4 | 12 | 324 | 1,682 |
| 12 | 071 | 4 | 14 | 232 | 699 |
| 12 | 085 | 3 | 5 | 52 | 219 |
| 12 | 086 | 26 | 53 | 577 | 2,524 |
| 12 | 095 | 11 | 47 | 790 | 3,434 |
| 12 | 099 | 12 | 16 | 210 | 1,088 |
| 12 | 103 | 9 | 11 | 62 | 574 |
| 12 | 115 | 4 | 26 | 185 | 748 |
| 12 | 117 | 3 | 9 | 109 | 590 |
| 12 | 127 | 4 | 11 | 116 | 484 |
| 13 | 051 | 3 | 6 | 85 | 509 |
| 13 | 067 | 6 | 5 | 86 | 617 |
| 13 | 089 | 7 | 11 | 172 | 803 |
| 13 | 121 | 10 | 52 | 1,316 | 6,078 |
| 17 | 031 | 46 | 179 | 4,602 | 17,042 |
| 17 | 043 | 13 | 160 | 3,207 | 15,005 |
| 17 | 089 | 3 | 75 | 1,500 | 5,965 |
| 17 | 097 | 3 | 17 | 164 | 674 |
| 17 | 111 | 3 | 2 | 75 | 326 |
| 17 | 201 | 3 | 41 | 759 | 3,400 |
| 19 | 113 | 4 | 81 | 2,737 | 9,643 |
| 20 | 091 | 6 | 54 | 1,813 | 5,429 |
| 20 | 173 | 4 | 9 | 62 | 297 |
| 21 | 111 | 4 | 3 | 15 | 240 |
| 22 | 071 | 3 | 26 | 639 | 2,566 |
| 24 | 005 | 3 | 31 | 398 | 2,067 |
| 25 | 009 | 3 | 8 | 126 | 527 |
| 25 | 017 | 12 | 52 | 961 | 5,345 |
| 25 | 025 | 4 | 495 | 14,858 | 63,178 |
| 26 | 005 | 3 | 669 | 21,083 | 86,634 |
| 26 | 081 | 12 | 22 | 261 | 1,612 |
| 26 | 099 | 5 | 26 | 453 | 2,108 |
| 26 | 125 | 14 | 475 | 12,230 | 47,550 |
| 26 | 139 | 11 | 50 | 773 | 3,407 |
| 26 | 161 | 5 | 332 | 6,027 | 38,298 |
| 26 | 163 | 14 | 51 | 1,170 | 4,767 |
| 27 | 053 | 14 | 131 | 2,463 | 6,719 |
| 27 | 123 | 5 | 10 | 132 | 444 |
| 29 | 189 | 5 | 29 | 539 | 2,149 |
| 30 | 031 | 3 | 2 | 10 | 225 |
| 32 | 003 | 10 | 19 | 268 | 1,240 |
| 32 | 031 | 5 | 17 | 374 | 1,765 |
| 34 | 003 | 5 | 37 | 1,386 | 6,169 |
| 34 | 017 | 3 | 4 | 26 | 172 |
| 34 | 019 | 4 | 8 | 87 | 465 |
| 34 | 027 | 3 | 5 | 70 | 269 |
| 34 | 029 | 5 | 32 | 372 | 2,081 |
| 34 | 039 | 4 | 13 | 305 | 1,406 |
| 36 | 029 | 5 | 17 | 146 | 640 |
| 36 | 047 | 19 | 84 | 1,435 | 6,913 |
| 36 | 055 | 6 | 53 | 784 | 3,638 |
| 36 | 059 | 7 | 7 | 107 | 440 |
| 36 | 061 | 54 | 240 | 4,353 | 25,471 |
| 36 | 067 | 4 | 12 | 204 | 788 |
| 36 | 081 | 10 | 27 | 158 | 685 |
| 36 | 087 | 3 | 4 | 132 | 450 |
| 36 | 103 | 6 | 13 | 284 | 1,120 |
| 36 | 111 | 3 | 2 | 7 | 31 |
| 36 | 119 | 3 | 3 | 133 | 507 |
| 37 | 035 | 3 | 26 | 196 | 904 |
| 37 | 081 | 17 | 55 | 1,059 | 5,282 |
| 37 | 097 | 3 | 6 | 54 | 256 |
| 37 | 119 | 6 | 18 | 358 | 1,575 |
| 37 | 135 | 3 | 1 | 11 | 169 |
| 37 | 183 | 7 | 57 | 1,157 | 4,614 |
| 39 | 035 | 13 | 99 | 1,969 | 8,845 |
| 39 | 049 | 7 | 185 | 3,838 | 18,224 |
| 39 | 061 | 10 | 55 | 809 | 4,229 |
| 39 | 093 | 3 | 9 | 94 | 445 |
| 39 | 153 | 3 | 12 | 141 | 601 |
| 41 | 005 | 4 | 4 | 45 | 182 |
| 41 | 051 | 19 | 39 | 876 | 4,235 |
| 41 | 067 | 9 | 14 | 209 | 997 |
| 42 | 003 | 10 | 97 | 1,311 | 5,392 |
| 42 | 017 | 6 | 14 | 185 | 1,047 |
| 42 | 029 | 10 | 47 | 731 | 3,403 |
| 42 | 091 | 9 | 31 | 473 | 2,164 |
| 42 | 101 | 5 | 3 | 22 | 717 |
| 42 | 129 | 4 | 31 | 633 | 2,419 |
| 44 | 003 | 3 | 1 | 15 | 85 |
| 44 | 005 | 3 | 40 | 469 | 2,144 |
| 44 | 007 | 10 | 137 | 3,081 | 13,433 |
| 45 | 013 | 4 | 9 | 102 | 523 |
| 45 | 019 | 3 | 13 | 136 | 541 |
| 45 | 045 | 3 | 11 | 363 | 1,788 |
| 47 | 065 | 3 | 6 | 23 | 111 |
| 48 | 085 | 6 | 18 | 264 | 1,212 |
| 48 | 113 | 10 | 25 | 525 | 2,438 |
| 48 | 201 | 24 | 68 | 1,416 | 5,368 |
| 48 | 339 | 3 | 3 | 14 | 137 |
| 48 | 439 | 6 | 7 | 74 | 407 |
| 48 | 453 | 16 | 82 | 1,489 | 6,317 |
| 48 | 491 | 5 | 10 | 161 | 680 |
| 49 | 011 | 4 | 12 | 146 | 619 |
| 49 | 035 | 12 | 45 | 502 | 2,055 |
| 49 | 043 | 4 | 3 | 21 | 174 |
| 49 | 049 | 5 | 36 | 372 | 1,625 |
| 50 | 007 | 3 | 10 | 180 | 795 |
| 53 | 033 | 20 | 124 | 2,951 | 14,745 |
| 53 | 061 | 4 | 156 | 2,961 | 15,900 |
| 55 | 079 | 8 | 12 | 226 | 910 |
| 55 | 089 | 3 | 6 | 90 | 424 |
| 55 | 133 | 4 | 31 | 524 | 2,108 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
