Six-digit codes in sector 48
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 481111 | 161 |
| 481112 | 31 |
| 481211 | 162 |
| 481212 | 16 |
| 481219 | 44 |
| 483111 | 31 |
| 483112 | 5 |
| 483113 | 50 |
| 483114 | 12 |
| 483211 | 32 |
| 483212 | 26 |
| 484110 | 1,764 |
| 484121 | 2,212 |
| 484122 | 693 |
| 484210 | 600 |
| 484220 | 2,201 |
| 484230 | 1,176 |
| 485111 | 1 |
| 485113 | 40 |
| 485119 | 1 |
| 485210 | 52 |
| 485310 | 211 |
| 485320 | 228 |
| 485410 | 366 |
| 485510 | 104 |
| 485991 | 313 |
| 485999 | 184 |
| 486110 | 57 |
| 486210 | 212 |
| 486910 | 51 |
| 486990 | 1 |
| 487110 | 65 |
| 487210 | 157 |
| 487990 | 24 |
| 488111 | 5 |
| 488119 | 187 |
| 488190 | 367 |
| 488210 | 180 |
| 488310 | 38 |
| 488320 | 46 |
| 488330 | 93 |
| 488390 | 76 |
| 488410 | 873 |
| 488490 | 327 |
| 488510 | 741 |
| 488991 | 148 |
| 488999 | 49 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
