Six-digit codes in sector 32
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 321113 | 319 |
| 321114 | 12 |
| 321211 | 11 |
| 321212 | 5 |
| 321213 | 2 |
| 321214 | 49 |
| 321219 | 6 |
| 321911 | 98 |
| 321912 | 51 |
| 321918 | 155 |
| 321920 | 290 |
| 321991 | 14 |
| 321992 | 54 |
| 321999 | 245 |
| 322121 | 9 |
| 322130 | 5 |
| 322211 | 120 |
| 322212 | 50 |
| 322219 | 20 |
| 322220 | 69 |
| 322230 | 28 |
| 322291 | 8 |
| 322299 | 25 |
| 323111 | 843 |
| 323113 | 513 |
| 323117 | 36 |
| 323120 | 112 |
| 324110 | 11 |
| 324121 | 140 |
| 324122 | 17 |
| 324191 | 21 |
| 325110 | 4 |
| 325120 | 64 |
| 325130 | 5 |
| 325180 | 59 |
| 325193 | 3 |
| 325199 | 84 |
| 325211 | 124 |
| 325212 | 8 |
| 325220 | 1 |
| 325311 | 5 |
| 325312 | 2 |
| 325314 | 36 |
| 325320 | 12 |
| 325411 | 69 |
| 325412 | 134 |
| 325413 | 27 |
| 325414 | 45 |
| 325510 | 106 |
| 325520 | 57 |
| 325611 | 84 |
| 325612 | 42 |
| 325613 | 7 |
| 325620 | 111 |
| 325910 | 29 |
| 325920 | 1 |
| 325991 | 38 |
| 325992 | 7 |
| 325998 | 134 |
| 326111 | 22 |
| 326112 | 34 |
| 326113 | 31 |
| 326121 | 23 |
| 326122 | 25 |
| 326130 | 11 |
| 326140 | 32 |
| 326150 | 61 |
| 326160 | 40 |
| 326191 | 14 |
| 326199 | 497 |
| 326211 | 3 |
| 326212 | 19 |
| 326220 | 12 |
| 326291 | 27 |
| 326299 | 54 |
| 327110 | 47 |
| 327120 | 39 |
| 327211 | 4 |
| 327212 | 32 |
| 327213 | 2 |
| 327215 | 96 |
| 327310 | 7 |
| 327320 | 662 |
| 327331 | 44 |
| 327332 | 2 |
| 327390 | 203 |
| 327410 | 1 |
| 327420 | 14 |
| 327910 | 16 |
| 327991 | 231 |
| 327992 | 12 |
| 327993 | 11 |
| 327999 | 26 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
