County rows for code 325414
| State FIPS code | County FIPS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|
| 04 | 013 | 3 | 84 | 1,685 | 5,694 |
| 06 | 001 | 7 | 2,330 | 101,258 | 434,772 |
| 06 | 037 | 11 | 3,051 | 97,842 | 361,101 |
| 06 | 059 | 8 | 682 | 13,414 | 54,126 |
| 06 | 073 | 18 | 1,011 | 21,537 | 103,240 |
| 06 | 081 | 3 | 22 | 278 | 1,399 |
| 06 | 085 | 3 | 114 | 3,029 | 11,912 |
| 06 | 111 | 3 | 625 | 12,940 | 57,558 |
| 10 | 003 | 4 | 13 | 406 | 3,444 |
| 12 | 081 | 3 | 54 | 2,237 | 6,392 |
| 12 | 086 | 3 | 211 | 3,679 | 17,088 |
| 12 | 099 | 3 | 3 | 248 | 437 |
| 13 | 121 | 3 | 244 | 5,006 | 19,980 |
| 19 | 015 | 3 | 137 | 2,893 | 10,484 |
| 19 | 167 | 4 | 51 | 570 | 2,613 |
| 19 | 169 | 3 | 61 | 1,137 | 3,540 |
| 20 | 091 | 6 | 1,496 | 24,248 | 151,681 |
| 23 | 005 | 4 | 88 | 1,877 | 6,724 |
| 24 | 021 | 3 | 1,646 | 68,687 | 229,612 |
| 24 | 031 | 5 | 95 | 2,047 | 9,215 |
| 25 | 017 | 22 | 1,225 | 58,056 | 172,115 |
| 25 | 021 | 4 | 896 | 33,432 | 122,844 |
| 25 | 027 | 3 | 922 | 30,699 | 93,712 |
| 29 | 189 | 3 | 1,257 | 39,679 | 138,967 |
| 29 | 510 | 3 | 1,203 | 20,330 | 66,690 |
| 31 | 055 | 6 | 337 | 7,584 | 25,464 |
| 31 | 109 | 4 | 714 | 14,839 | 63,027 |
| 34 | 003 | 4 | 1,423 | 28,019 | 109,261 |
| 34 | 023 | 5 | 246 | 8,596 | 33,748 |
| 36 | 103 | 3 | 287 | 6,959 | 27,109 |
| 37 | 063 | 9 | 1,475 | 45,767 | 169,082 |
| 37 | 183 | 3 | 797 | 15,960 | 72,104 |
| 40 | 109 | 3 | 13 | 310 | 2,109 |
| 42 | 017 | 3 | 24 | 290 | 1,401 |
| 42 | 029 | 4 | 654 | 24,099 | 81,064 |
| 42 | 091 | 10 | 7,849 | 304,321 | 1,090,047 |
| 42 | 101 | 3 | 190 | 6,754 | 24,287 |
| 48 | 029 | 3 | 9 | 180 | 790 |
| 48 | 113 | 3 | 90 | 1,501 | 6,193 |
| 48 | 339 | 3 | 196 | 3,720 | 13,214 |
| 48 | 453 | 3 | 46 | 1,305 | 7,102 |
| 49 | 005 | 4 | 1,022 | 21,201 | 77,875 |
| 53 | 033 | 5 | 178 | 8,494 | 33,525 |
| 55 | 025 | 7 | 132 | 2,578 | 11,246 |
| 55 | 079 | 3 | 94 | 1,602 | 9,320 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
