Six-digit codes in sector 31
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 311111 | 33 |
| 311119 | 122 |
| 311211 | 15 |
| 311212 | 10 |
| 311213 | 1 |
| 311221 | 3 |
| 311224 | 6 |
| 311225 | 4 |
| 311230 | 3 |
| 311314 | 2 |
| 311340 | 44 |
| 311351 | 19 |
| 311352 | 114 |
| 311411 | 17 |
| 311412 | 39 |
| 311421 | 80 |
| 311422 | 2 |
| 311423 | 18 |
| 311511 | 21 |
| 311512 | 2 |
| 311513 | 50 |
| 311514 | 6 |
| 311520 | 47 |
| 311611 | 51 |
| 311612 | 136 |
| 311613 | 8 |
| 311615 | 36 |
| 311710 | 54 |
| 311811 | 560 |
| 311812 | 240 |
| 311813 | 14 |
| 311821 | 42 |
| 311824 | 26 |
| 311830 | 30 |
| 311911 | 20 |
| 311919 | 41 |
| 311920 | 116 |
| 311930 | 8 |
| 311941 | 27 |
| 311942 | 42 |
| 311991 | 95 |
| 311999 | 69 |
| 312111 | 61 |
| 312112 | 14 |
| 312113 | 16 |
| 312120 | 485 |
| 312130 | 304 |
| 312140 | 130 |
| 312230 | 9 |
| 313110 | 15 |
| 313210 | 12 |
| 313220 | 9 |
| 313230 | 15 |
| 313240 | 7 |
| 313310 | 44 |
| 313320 | 7 |
| 314110 | 11 |
| 314120 | 110 |
| 314910 | 157 |
| 314994 | 2 |
| 314999 | 231 |
| 315110 | 9 |
| 315190 | 9 |
| 315210 | 83 |
| 315220 | 28 |
| 315240 | 38 |
| 315280 | 25 |
| 315990 | 52 |
| 316110 | 5 |
| 316210 | 14 |
| 316992 | 4 |
| 316998 | 55 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
