County rows for code 311352
| State FIPS code | County FIPS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|
| 01 | 097 | 4 | 23 | 73 | 290 |
| 04 | 013 | 5 | 53 | 302 | 1,185 |
| 06 | 001 | 4 | 593 | 15,085 | 55,675 |
| 06 | 037 | 13 | 2,646 | 17,431 | 64,842 |
| 06 | 053 | 5 | 108 | 781 | 2,944 |
| 06 | 059 | 7 | 90 | 869 | 3,969 |
| 06 | 067 | 4 | 66 | 452 | 2,311 |
| 06 | 071 | 5 | 105 | 824 | 4,020 |
| 06 | 073 | 7 | 71 | 673 | 3,231 |
| 06 | 075 | 5 | 163 | 1,889 | 6,677 |
| 06 | 081 | 3 | 1,078 | 16,403 | 63,536 |
| 06 | 085 | 3 | 6 | 19 | 76 |
| 06 | 097 | 5 | 48 | 292 | 1,181 |
| 06 | 111 | 3 | 20 | 110 | 458 |
| 08 | 031 | 3 | 11 | 143 | 247 |
| 08 | 041 | 7 | 77 | 470 | 2,496 |
| 09 | 190 | 5 | 80 | 675 | 2,759 |
| 12 | 031 | 4 | 43 | 198 | 951 |
| 12 | 086 | 6 | 35 | 215 | 825 |
| 12 | 095 | 6 | 220 | 1,743 | 8,168 |
| 12 | 099 | 5 | 49 | 651 | 3,434 |
| 12 | 109 | 3 | 100 | 351 | 1,517 |
| 13 | 051 | 5 | 127 | 828 | 4,075 |
| 13 | 311 | 3 | 45 | 272 | 1,334 |
| 17 | 031 | 18 | 1,917 | 43,655 | 155,836 |
| 17 | 043 | 3 | 188 | 2,497 | 9,198 |
| 17 | 097 | 4 | 172 | 1,445 | 7,572 |
| 17 | 197 | 4 | 27 | 133 | 588 |
| 18 | 039 | 3 | 9 | 40 | 189 |
| 18 | 163 | 3 | 63 | 383 | 1,683 |
| 19 | 153 | 3 | 60 | 281 | 994 |
| 20 | 091 | 3 | 45 | 229 | 1,192 |
| 22 | 071 | 4 | 34 | 270 | 1,288 |
| 23 | 005 | 11 | 94 | 471 | 2,160 |
| 23 | 031 | 6 | 39 | 285 | 1,447 |
| 24 | 005 | 3 | 25 | 130 | 529 |
| 25 | 001 | 3 | 30 | 174 | 968 |
| 25 | 005 | 3 | 78 | 374 | 1,921 |
| 25 | 009 | 4 | 57 | 502 | 1,901 |
| 25 | 017 | 4 | 40 | 172 | 694 |
| 25 | 021 | 3 | 7 | 40 | 302 |
| 25 | 023 | 5 | 68 | 381 | 1,673 |
| 26 | 029 | 3 | 24 | 79 | 613 |
| 26 | 097 | 3 | 27 | 103 | 2,766 |
| 26 | 125 | 3 | 6 | 20 | 134 |
| 26 | 145 | 3 | 38 | 149 | 814 |
| 26 | 163 | 5 | 74 | 348 | 1,712 |
| 27 | 053 | 3 | 29 | 264 | 1,736 |
| 27 | 163 | 3 | 15 | 60 | 281 |
| 32 | 003 | 4 | 75 | 1,207 | 5,883 |
| 32 | 031 | 4 | 51 | 449 | 2,109 |
| 33 | 005 | 3 | 120 | 806 | 3,109 |
| 33 | 011 | 4 | 49 | 205 | 941 |
| 33 | 015 | 3 | 6 | 16 | 84 |
| 34 | 003 | 5 | 33 | 227 | 985 |
| 34 | 007 | 3 | 54 | 381 | 1,477 |
| 34 | 009 | 3 | 12 | 47 | 1,272 |
| 34 | 025 | 5 | 55 | 178 | 652 |
| 34 | 027 | 3 | 35 | 436 | 2,016 |
| 34 | 029 | 3 | 31 | 257 | 1,246 |
| 35 | 001 | 3 | 34 | 131 | 570 |
| 36 | 001 | 3 | 31 | 276 | 1,164 |
| 36 | 029 | 13 | 380 | 3,500 | 16,010 |
| 36 | 047 | 6 | 185 | 2,000 | 8,042 |
| 36 | 055 | 4 | 84 | 375 | 1,385 |
| 36 | 059 | 4 | 80 | 715 | 3,998 |
| 36 | 061 | 9 | 150 | 1,160 | 5,102 |
| 36 | 081 | 4 | 221 | 2,352 | 10,101 |
| 36 | 087 | 3 | 38 | 634 | 2,966 |
| 36 | 091 | 3 | 20 | 51 | 259 |
| 36 | 103 | 8 | 115 | 1,715 | 7,594 |
| 36 | 111 | 3 | 35 | 224 | 818 |
| 37 | 021 | 3 | 99 | 783 | 3,578 |
| 37 | 183 | 3 | 28 | 105 | 442 |
| 39 | 035 | 4 | 130 | 1,088 | 4,202 |
| 39 | 061 | 4 | 43 | 124 | 390 |
| 39 | 099 | 3 | 67 | 563 | 2,744 |
| 39 | 151 | 5 | 72 | 395 | 1,932 |
| 41 | 005 | 3 | 19 | 45 | 199 |
| 41 | 051 | 13 | 175 | 1,856 | 7,960 |
| 42 | 003 | 11 | 241 | 1,962 | 6,685 |
| 42 | 007 | 3 | 74 | 339 | 1,296 |
| 42 | 011 | 6 | 277 | 3,936 | 17,548 |
| 42 | 017 | 3 | 25 | 222 | 832 |
| 42 | 043 | 3 | 926 | 15,645 | 63,489 |
| 42 | 049 | 8 | 91 | 800 | 3,269 |
| 42 | 069 | 3 | 255 | 3,189 | 11,392 |
| 42 | 071 | 4 | 51 | 97 | 452 |
| 42 | 077 | 3 | 257 | 2,466 | 12,871 |
| 42 | 079 | 5 | 827 | 11,298 | 45,029 |
| 42 | 085 | 3 | 97 | 387 | 2,624 |
| 42 | 091 | 5 | 151 | 2,060 | 9,537 |
| 42 | 101 | 6 | 96 | 848 | 3,595 |
| 42 | 125 | 3 | 387 | 3,089 | 12,867 |
| 42 | 129 | 5 | 51 | 163 | 646 |
| 42 | 133 | 4 | 386 | 3,430 | 14,972 |
| 44 | 009 | 3 | 38 | 105 | 468 |
| 45 | 013 | 3 | 36 | 125 | 584 |
| 47 | 037 | 3 | 837 | 7,268 | 29,393 |
| 47 | 155 | 8 | 181 | 982 | 4,895 |
| 48 | 113 | 3 | 20 | 135 | 576 |
| 48 | 171 | 3 | 20 | 78 | 460 |
| 48 | 201 | 3 | 11 | 57 | 270 |
| 48 | 439 | 4 | 23 | 78 | 226 |
| 48 | 453 | 3 | 3 | 27 | 134 |
| 49 | 005 | 3 | 27 | 131 | 614 |
| 49 | 035 | 8 | 82 | 408 | 1,837 |
| 50 | 007 | 7 | 188 | 2,325 | 9,517 |
| 53 | 033 | 13 | 125 | 995 | 7,454 |
| 53 | 063 | 4 | 45 | 221 | 1,018 |
| 53 | 073 | 3 | 93 | 826 | 3,911 |
| 55 | 021 | 4 | 45 | 249 | 1,025 |
| 55 | 025 | 6 | 106 | 1,270 | 3,930 |
| 55 | 079 | 3 | 193 | 3,357 | 13,542 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
