Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 53 / 013 (joined on both FIPS fields): 10 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 53 | 013 | 221122 | 4 | 20 | 559 | 2,228 |
| 53 | 013 | 424510 | 7 | 13 | 102 | 884 |
| 53 | 013 | 447190 | 3 | 11 | 74 | 261 |
| 53 | 013 | 522110 | 5 | 20 | 370 | 1,399 |
| 53 | 013 | 541219 | 3 | 3 | 11 | 34 |
| 53 | 013 | 721110 | 3 | 7 | 6 | 73 |
| 53 | 013 | 722511 | 4 | 20 | 130 | 593 |
| 53 | 013 | 811111 | 3 | 5 | 41 | 227 |
| 53 | 013 | 811310 | 3 | 32 | 651 | 2,786 |
| 53 | 013 | 813110 | 4 | 7 | 18 | 75 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
