Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 48 / 169 (joined on both FIPS fields): 9 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 48 | 169 | 211120 | 6 | 59 | 1,060 | 4,051 |
| 48 | 169 | 213112 | 16 | 230 | 4,028 | 18,756 |
| 48 | 169 | 238220 | 3 | 23 | 213 | 936 |
| 48 | 169 | 238910 | 4 | 101 | 1,417 | 6,826 |
| 48 | 169 | 423830 | 3 | 14 | 240 | 1,094 |
| 48 | 169 | 447110 | 5 | 69 | 529 | 1,936 |
| 48 | 169 | 721110 | 3 | 9 | 59 | 405 |
| 48 | 169 | 722513 | 5 | 82 | 261 | 1,313 |
| 48 | 169 | 813110 | 7 | 14 | 68 | 348 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
