Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 47 / 169 (joined on both FIPS fields): 8 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 47 | 169 | 238220 | 3 | 5 | 80 | 374 |
| 47 | 169 | 447110 | 5 | 38 | 182 | 813 |
| 47 | 169 | 452319 | 3 | 9 | 53 | 329 |
| 47 | 169 | 484220 | 3 | 8 | 26 | 343 |
| 47 | 169 | 621111 | 4 | 9 | 92 | 295 |
| 47 | 169 | 722511 | 5 | 95 | 252 | 1,032 |
| 47 | 169 | 722513 | 5 | 113 | 513 | 2,471 |
| 47 | 169 | 813110 | 5 | 16 | 42 | 184 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
