Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 47 / 083 (joined on both FIPS fields): 14 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 47 | 083 | 238210 | 3 | 21 | 188 | 918 |
| 47 | 083 | 238220 | 4 | 11 | 108 | 635 |
| 47 | 083 | 238910 | 3 | 9 | 67 | 419 |
| 47 | 083 | 321113 | 3 | 44 | 453 | 2,026 |
| 47 | 083 | 445110 | 3 | 54 | 343 | 1,716 |
| 47 | 083 | 447110 | 4 | 28 | 128 | 589 |
| 47 | 083 | 452319 | 3 | 27 | 116 | 614 |
| 47 | 083 | 522110 | 3 | 24 | 385 | 1,733 |
| 47 | 083 | 524210 | 4 | 11 | 140 | 653 |
| 47 | 083 | 621111 | 3 | 31 | 517 | 2,383 |
| 47 | 083 | 722511 | 9 | 17 | 64 | 591 |
| 47 | 083 | 722513 | 5 | 69 | 237 | 959 |
| 47 | 083 | 722515 | 3 | 2 | 2 | 22 |
| 47 | 083 | 813110 | 9 | 97 | 503 | 2,258 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
