Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 37 / 173 (joined on both FIPS fields): 36 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 37 | 173 | 236115 | 17 | 42 | 269 | 1,725 |
| 37 | 173 | 236118 | 3 | 7 | 45 | 181 |
| 37 | 173 | 238140 | 3 | 16 | 182 | 720 |
| 37 | 173 | 238210 | 3 | 13 | 94 | 388 |
| 37 | 173 | 238220 | 6 | 15 | 164 | 721 |
| 37 | 173 | 238910 | 5 | 35 | 478 | 3,343 |
| 37 | 173 | 441310 | 3 | 17 | 113 | 488 |
| 37 | 173 | 441320 | 3 | 20 | 144 | 644 |
| 37 | 173 | 445292 | 3 | 13 | 57 | 362 |
| 37 | 173 | 447110 | 11 | 55 | 308 | 1,528 |
| 37 | 173 | 448190 | 3 | 16 | 55 | 249 |
| 37 | 173 | 448310 | 3 | 4 | 29 | 112 |
| 37 | 173 | 451110 | 3 | 47 | 336 | 1,535 |
| 37 | 173 | 452319 | 8 | 59 | 290 | 1,479 |
| 37 | 173 | 453220 | 28 | 96 | 447 | 2,656 |
| 37 | 173 | 453991 | 4 | 16 | 69 | 418 |
| 37 | 173 | 522110 | 3 | 23 | 234 | 941 |
| 37 | 173 | 524210 | 3 | 7 | 34 | 82 |
| 37 | 173 | 531110 | 3 | 7 | 48 | 156 |
| 37 | 173 | 531210 | 9 | 43 | 227 | 1,128 |
| 37 | 173 | 531311 | 5 | 23 | 254 | 1,205 |
| 37 | 173 | 541110 | 4 | 13 | 170 | 727 |
| 37 | 173 | 561730 | 8 | 14 | 51 | 282 |
| 37 | 173 | 624190 | 4 | 49 | 242 | 1,071 |
| 37 | 173 | 624410 | 5 | 37 | 176 | 614 |
| 37 | 173 | 713990 | 8 | 174 | 998 | 6,680 |
| 37 | 173 | 721110 | 22 | 138 | 682 | 3,646 |
| 37 | 173 | 721191 | 3 | 1 | 35 | 781 |
| 37 | 173 | 721211 | 8 | 44 | 394 | 1,828 |
| 37 | 173 | 722410 | 3 | 27 | 99 | 569 |
| 37 | 173 | 722511 | 19 | 247 | 988 | 5,668 |
| 37 | 173 | 722513 | 13 | 231 | 912 | 4,241 |
| 37 | 173 | 722515 | 9 | 26 | 97 | 551 |
| 37 | 173 | 811121 | 4 | 4 | 37 | 160 |
| 37 | 173 | 812112 | 3 | 2 | 16 | 105 |
| 37 | 173 | 813110 | 13 | 29 | 146 | 582 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
