Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 31 / 051 (joined on both FIPS fields): 12 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 31 | 051 | 238110 | 3 | 3 | 1 | 213 |
| 31 | 051 | 238220 | 3 | 84 | 1,679 | 6,859 |
| 31 | 051 | 447110 | 3 | 17 | 114 | 555 |
| 31 | 051 | 484121 | 3 | 9 | 68 | 311 |
| 31 | 051 | 484220 | 5 | 13 | 103 | 471 |
| 31 | 051 | 522110 | 5 | 34 | 468 | 1,585 |
| 31 | 051 | 561720 | 3 | 16 | 232 | 487 |
| 31 | 051 | 624120 | 3 | 5 | 12 | 62 |
| 31 | 051 | 722410 | 6 | 5 | 7 | 42 |
| 31 | 051 | 722511 | 4 | 9 | 29 | 159 |
| 31 | 051 | 811111 | 4 | 19 | 107 | 453 |
| 31 | 051 | 813110 | 9 | 27 | 83 | 318 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
