Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 19 / 131 (joined on both FIPS fields): 36 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 19 | 131 | 236115 | 5 | 11 | 84 | 390 |
| 19 | 131 | 238210 | 6 | 24 | 204 | 1,049 |
| 19 | 131 | 238220 | 5 | 21 | 217 | 1,014 |
| 19 | 131 | 238350 | 4 | 28 | 257 | 1,057 |
| 19 | 131 | 238910 | 7 | 32 | 456 | 2,318 |
| 19 | 131 | 323111 | 3 | 245 | 4,605 | 14,583 |
| 19 | 131 | 327320 | 4 | 7 | 34 | 523 |
| 19 | 131 | 423820 | 4 | 37 | 580 | 2,678 |
| 19 | 131 | 424510 | 7 | 112 | 1,759 | 8,330 |
| 19 | 131 | 424910 | 4 | 31 | 330 | 1,352 |
| 19 | 131 | 444190 | 6 | 35 | 553 | 2,441 |
| 19 | 131 | 445110 | 3 | 52 | 191 | 745 |
| 19 | 131 | 446110 | 3 | 22 | 251 | 765 |
| 19 | 131 | 447110 | 6 | 103 | 467 | 2,249 |
| 19 | 131 | 452319 | 3 | 16 | 110 | 437 |
| 19 | 131 | 453110 | 3 | 8 | 9 | 46 |
| 19 | 131 | 453310 | 3 | 3 | 5 | 26 |
| 19 | 131 | 484121 | 4 | 9 | 73 | 366 |
| 19 | 131 | 484220 | 8 | 18 | 181 | 793 |
| 19 | 131 | 484230 | 5 | 15 | 175 | 740 |
| 19 | 131 | 522110 | 7 | 85 | 1,543 | 6,507 |
| 19 | 131 | 524210 | 10 | 36 | 432 | 1,723 |
| 19 | 131 | 541110 | 3 | 12 | 55 | 200 |
| 19 | 131 | 541940 | 4 | 17 | 142 | 1,119 |
| 19 | 131 | 561730 | 3 | 13 | 94 | 491 |
| 19 | 131 | 621210 | 3 | 14 | 215 | 939 |
| 19 | 131 | 623110 | 5 | 277 | 2,182 | 7,699 |
| 19 | 131 | 624410 | 5 | 68 | 219 | 941 |
| 19 | 131 | 721110 | 3 | 16 | 69 | 298 |
| 19 | 131 | 722511 | 10 | 107 | 272 | 1,218 |
| 19 | 131 | 811111 | 8 | 18 | 150 | 689 |
| 19 | 131 | 811121 | 5 | 12 | 96 | 426 |
| 19 | 131 | 811310 | 4 | 5 | 83 | 429 |
| 19 | 131 | 812112 | 4 | 5 | 36 | 184 |
| 19 | 131 | 813110 | 14 | 53 | 171 | 664 |
| 19 | 131 | 813410 | 3 | 6 | 6 | 31 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
