Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 17 / 145 (joined on both FIPS fields): 36 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 17 | 145 | 236115 | 4 | 22 | 185 | 1,179 |
| 17 | 145 | 236118 | 5 | 4 | 21 | 430 |
| 17 | 145 | 238220 | 9 | 29 | 320 | 1,417 |
| 17 | 145 | 238910 | 5 | 24 | 261 | 1,433 |
| 17 | 145 | 441110 | 3 | 49 | 524 | 2,367 |
| 17 | 145 | 441310 | 6 | 29 | 182 | 958 |
| 17 | 145 | 445110 | 3 | 70 | 395 | 1,658 |
| 17 | 145 | 447110 | 8 | 85 | 481 | 2,159 |
| 17 | 145 | 452319 | 5 | 38 | 172 | 729 |
| 17 | 145 | 454110 | 3 | 3 | 3 | 36 |
| 17 | 145 | 484121 | 4 | 68 | 754 | 3,823 |
| 17 | 145 | 517311 | 3 | 15 | 249 | 928 |
| 17 | 145 | 522110 | 7 | 94 | 1,143 | 4,431 |
| 17 | 145 | 522291 | 3 | 5 | 77 | 245 |
| 17 | 145 | 523920 | 3 | 5 | 176 | 1,381 |
| 17 | 145 | 524210 | 12 | 38 | 293 | 1,564 |
| 17 | 145 | 541110 | 8 | 18 | 151 | 706 |
| 17 | 145 | 541219 | 3 | 13 | 102 | 247 |
| 17 | 145 | 561730 | 3 | 6 | 4 | 37 |
| 17 | 145 | 621111 | 7 | 29 | 397 | 1,682 |
| 17 | 145 | 621210 | 5 | 53 | 529 | 2,313 |
| 17 | 145 | 621310 | 4 | 8 | 56 | 240 |
| 17 | 145 | 623110 | 3 | 170 | 1,348 | 6,378 |
| 17 | 145 | 623210 | 9 | 80 | 384 | 1,975 |
| 17 | 145 | 624410 | 5 | 56 | 230 | 875 |
| 17 | 145 | 721110 | 3 | 5 | 33 | 161 |
| 17 | 145 | 722410 | 8 | 11 | 32 | 133 |
| 17 | 145 | 722511 | 13 | 186 | 702 | 3,041 |
| 17 | 145 | 722513 | 14 | 226 | 814 | 3,758 |
| 17 | 145 | 811111 | 9 | 26 | 256 | 1,136 |
| 17 | 145 | 811121 | 6 | 44 | 312 | 1,559 |
| 17 | 145 | 811192 | 3 | 4 | 3 | 43 |
| 17 | 145 | 813110 | 34 | 128 | 479 | 2,043 |
| 17 | 145 | 813410 | 7 | 25 | 72 | 291 |
| 17 | 145 | 813910 | 3 | 3 | 12 | 59 |
| 17 | 145 | 813930 | 5 | 15 | 17 | 69 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
