Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 17 / 047 (joined on both FIPS fields): 14 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 17 | 047 | 238220 | 4 | 21 | 216 | 1,018 |
| 17 | 047 | 423820 | 3 | 45 | 950 | 4,031 |
| 17 | 047 | 423830 | 4 | 48 | 718 | 3,383 |
| 17 | 047 | 424910 | 4 | 52 | 680 | 3,289 |
| 17 | 047 | 447110 | 4 | 51 | 267 | 1,170 |
| 17 | 047 | 484110 | 3 | 8 | 55 | 329 |
| 17 | 047 | 484220 | 4 | 10 | 63 | 299 |
| 17 | 047 | 524210 | 3 | 12 | 128 | 576 |
| 17 | 047 | 541940 | 3 | 22 | 134 | 629 |
| 17 | 047 | 561730 | 4 | 14 | 36 | 304 |
| 17 | 047 | 722511 | 3 | 8 | 35 | 166 |
| 17 | 047 | 811111 | 7 | 22 | 231 | 954 |
| 17 | 047 | 813110 | 15 | 36 | 155 | 657 |
| 17 | 047 | 813410 | 3 | 5 | 14 | 49 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
