Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 16 / 041 (joined on both FIPS fields): 40 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 16 | 041 | 221122 | 4 | 39 | 935 | 3,756 |
| 16 | 041 | 236115 | 9 | 22 | 169 | 795 |
| 16 | 041 | 236117 | 4 | 4 | 22 | 191 |
| 16 | 041 | 236118 | 7 | 19 | 142 | 678 |
| 16 | 041 | 236220 | 4 | 40 | 357 | 1,623 |
| 16 | 041 | 238110 | 3 | 8 | 72 | 344 |
| 16 | 041 | 238210 | 6 | 9 | 139 | 635 |
| 16 | 041 | 238220 | 10 | 37 | 461 | 1,915 |
| 16 | 041 | 238310 | 4 | 12 | 86 | 311 |
| 16 | 041 | 238320 | 3 | 4 | 32 | 166 |
| 16 | 041 | 238350 | 4 | 31 | 233 | 1,083 |
| 16 | 041 | 238910 | 3 | 18 | 160 | 912 |
| 16 | 041 | 238990 | 5 | 7 | 45 | 310 |
| 16 | 041 | 423820 | 5 | 77 | 959 | 4,620 |
| 16 | 041 | 425120 | 3 | 6 | 37 | 211 |
| 16 | 041 | 441310 | 3 | 22 | 118 | 517 |
| 16 | 041 | 444190 | 3 | 69 | 457 | 1,571 |
| 16 | 041 | 447110 | 8 | 103 | 390 | 1,668 |
| 16 | 041 | 452319 | 3 | 35 | 160 | 740 |
| 16 | 041 | 454310 | 3 | 16 | 178 | 612 |
| 16 | 041 | 454390 | 4 | 1 | 13 | 48 |
| 16 | 041 | 484110 | 8 | 33 | 448 | 1,899 |
| 16 | 041 | 484121 | 8 | 18 | 191 | 787 |
| 16 | 041 | 484220 | 7 | 25 | 262 | 1,132 |
| 16 | 041 | 522110 | 5 | 22 | 259 | 1,071 |
| 16 | 041 | 523920 | 3 | 3 | 31 | 223 |
| 16 | 041 | 524210 | 12 | 33 | 227 | 969 |
| 16 | 041 | 531120 | 3 | 4 | 5 | 39 |
| 16 | 041 | 531210 | 10 | 10 | 54 | 333 |
| 16 | 041 | 541110 | 3 | 17 | 102 | 427 |
| 16 | 041 | 541211 | 3 | 10 | 56 | 267 |
| 16 | 041 | 561720 | 6 | 10 | 14 | 110 |
| 16 | 041 | 561730 | 5 | 4 | 11 | 133 |
| 16 | 041 | 621111 | 4 | 4 | 19 | 106 |
| 16 | 041 | 621210 | 10 | 49 | 392 | 2,282 |
| 16 | 041 | 621320 | 3 | 11 | 61 | 284 |
| 16 | 041 | 722511 | 7 | 48 | 125 | 538 |
| 16 | 041 | 722513 | 9 | 202 | 565 | 2,661 |
| 16 | 041 | 811111 | 6 | 15 | 126 | 504 |
| 16 | 041 | 811121 | 5 | 16 | 102 | 346 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
