Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 13 / 173 (joined on both FIPS fields): 11 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 13 | 173 | 113310 | 3 | 24 | 310 | 1,390 |
| 13 | 173 | 238210 | 3 | 11 | 86 | 315 |
| 13 | 173 | 238350 | 3 | 21 | 135 | 647 |
| 13 | 173 | 441310 | 3 | 20 | 154 | 312 |
| 13 | 173 | 445120 | 3 | 4 | 29 | 134 |
| 13 | 173 | 447110 | 4 | 21 | 112 | 527 |
| 13 | 173 | 623210 | 5 | 6 | 39 | 173 |
| 13 | 173 | 624190 | 3 | 11 | 53 | 192 |
| 13 | 173 | 722511 | 4 | 50 | 129 | 502 |
| 13 | 173 | 722513 | 4 | 71 | 234 | 1,026 |
| 13 | 173 | 813110 | 7 | 26 | 67 | 403 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
