Six-digit industry records for this FIPS pair
One row per six-digit industry record the source publishes for the FIPS pair 05 / 097 (joined on both FIPS fields): 14 rows.
| State FIPS code | County FIPS code | NAICS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|---|
| 05 | 097 | 113310 | 4 | 7 | 60 | 306 |
| 05 | 097 | 236115 | 3 | 6 | 59 | 278 |
| 05 | 097 | 238210 | 3 | 3 | 29 | 192 |
| 05 | 097 | 238220 | 5 | 10 | 71 | 350 |
| 05 | 097 | 238910 | 5 | 21 | 188 | 683 |
| 05 | 097 | 447110 | 4 | 39 | 196 | 852 |
| 05 | 097 | 452319 | 4 | 41 | 152 | 587 |
| 05 | 097 | 522110 | 3 | 25 | 338 | 1,404 |
| 05 | 097 | 561720 | 3 | 9 | 43 | 147 |
| 05 | 097 | 561730 | 3 | 22 | 257 | 959 |
| 05 | 097 | 721199 | 3 | 17 | 49 | 315 |
| 05 | 097 | 722511 | 4 | 40 | 128 | 489 |
| 05 | 097 | 722513 | 3 | 21 | 73 | 372 |
| 05 | 097 | 813110 | 6 | 13 | 46 | 231 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
