Six-digit codes in sector 81
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 811111 | 2,433 |
| 811112 | 130 |
| 811113 | 376 |
| 811118 | 356 |
| 811121 | 1,815 |
| 811122 | 620 |
| 811191 | 729 |
| 811192 | 1,087 |
| 811198 | 399 |
| 811211 | 165 |
| 811212 | 401 |
| 811213 | 208 |
| 811219 | 287 |
| 811310 | 1,649 |
| 811411 | 162 |
| 811412 | 446 |
| 811420 | 282 |
| 811430 | 66 |
| 811490 | 687 |
| 812111 | 429 |
| 812112 | 1,623 |
| 812113 | 854 |
| 812191 | 266 |
| 812199 | 962 |
| 812210 | 1,483 |
| 812220 | 544 |
| 812310 | 584 |
| 812320 | 664 |
| 812331 | 99 |
| 812332 | 160 |
| 812910 | 1,186 |
| 812921 | 32 |
| 812922 | 5 |
| 812930 | 261 |
| 812990 | 824 |
| 813110 | 2,988 |
| 813211 | 667 |
| 813212 | 344 |
| 813219 | 406 |
| 813311 | 285 |
| 813312 | 709 |
| 813319 | 440 |
| 813410 | 1,476 |
| 813910 | 1,108 |
| 813920 | 377 |
| 813930 | 753 |
| 813940 | 195 |
| 813990 | 620 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
