Six-digit codes in sector 62
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 621111 | 2,174 |
| 621112 | 555 |
| 621210 | 2,093 |
| 621310 | 1,590 |
| 621320 | 1,286 |
| 621330 | 1,061 |
| 621340 | 1,681 |
| 621391 | 518 |
| 621399 | 1,219 |
| 621410 | 261 |
| 621420 | 1,031 |
| 621491 | 82 |
| 621492 | 642 |
| 621493 | 661 |
| 621498 | 1,214 |
| 621511 | 671 |
| 621512 | 436 |
| 621610 | 1,448 |
| 621910 | 619 |
| 621991 | 238 |
| 621999 | 573 |
| 622110 | 508 |
| 622210 | 80 |
| 622310 | 102 |
| 623110 | 1,390 |
| 623210 | 1,316 |
| 623220 | 618 |
| 623311 | 516 |
| 623312 | 1,117 |
| 623990 | 492 |
| 624110 | 858 |
| 624120 | 1,532 |
| 624190 | 1,578 |
| 624210 | 566 |
| 624221 | 452 |
| 624229 | 406 |
| 624230 | 133 |
| 624310 | 618 |
| 624410 | 2,196 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
