Six-digit codes in sector 56
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 561110 | 1,201 |
| 561210 | 611 |
| 561311 | 393 |
| 561312 | 319 |
| 561320 | 1,170 |
| 561330 | 293 |
| 561410 | 373 |
| 561421 | 107 |
| 561422 | 296 |
| 561431 | 397 |
| 561439 | 315 |
| 561440 | 266 |
| 561450 | 50 |
| 561491 | 61 |
| 561492 | 246 |
| 561499 | 302 |
| 561510 | 494 |
| 561520 | 217 |
| 561591 | 40 |
| 561599 | 230 |
| 561611 | 338 |
| 561612 | 486 |
| 561613 | 98 |
| 561621 | 494 |
| 561622 | 350 |
| 561710 | 959 |
| 561720 | 1,731 |
| 561730 | 2,206 |
| 561740 | 573 |
| 561790 | 847 |
| 561910 | 179 |
| 561920 | 350 |
| 561990 | 926 |
| 562111 | 970 |
| 562112 | 41 |
| 562119 | 155 |
| 562211 | 73 |
| 562212 | 162 |
| 562213 | 2 |
| 562219 | 57 |
| 562910 | 478 |
| 562920 | 136 |
| 562991 | 502 |
| 562998 | 154 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
