Six-digit codes in sector 44
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 441110 | 1,453 |
| 441120 | 1,397 |
| 441210 | 362 |
| 441222 | 404 |
| 441228 | 756 |
| 441310 | 2,178 |
| 441320 | 1,366 |
| 442110 | 1,219 |
| 442210 | 820 |
| 442291 | 205 |
| 442299 | 710 |
| 443141 | 532 |
| 443142 | 926 |
| 444110 | 636 |
| 444120 | 614 |
| 444130 | 1,435 |
| 444190 | 1,678 |
| 444210 | 530 |
| 444220 | 1,447 |
| 445110 | 2,229 |
| 445120 | 1,385 |
| 445210 | 449 |
| 445220 | 177 |
| 445230 | 339 |
| 445291 | 234 |
| 445292 | 310 |
| 445299 | 480 |
| 445310 | 1,525 |
| 446110 | 1,936 |
| 446120 | 808 |
| 446130 | 618 |
| 446191 | 680 |
| 446199 | 778 |
| 447110 | 2,831 |
| 447190 | 1,163 |
| 448110 | 423 |
| 448120 | 1,192 |
| 448130 | 373 |
| 448140 | 957 |
| 448150 | 515 |
| 448190 | 667 |
| 448210 | 901 |
| 448310 | 886 |
| 448320 | 75 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
