Six-digit codes in sector 23
The county-row count for each code is counted by this site from the source records.
| Six-digit NAICS code | County rows the source publishes |
|---|---|
| 236115 | 2,011 |
| 236116 | 311 |
| 236117 | 852 |
| 236118 | 2,259 |
| 236210 | 316 |
| 236220 | 1,628 |
| 237110 | 1,093 |
| 237120 | 233 |
| 237130 | 648 |
| 237210 | 394 |
| 237310 | 864 |
| 237990 | 498 |
| 238110 | 1,458 |
| 238120 | 365 |
| 238130 | 850 |
| 238140 | 1,108 |
| 238150 | 502 |
| 238160 | 1,221 |
| 238170 | 735 |
| 238190 | 586 |
| 238210 | 2,239 |
| 238220 | 2,472 |
| 238290 | 625 |
| 238310 | 1,059 |
| 238320 | 1,249 |
| 238330 | 886 |
| 238340 | 573 |
| 238350 | 1,292 |
| 238390 | 532 |
| 238910 | 2,284 |
| 238990 | 1,668 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
