County rows for code 336611
| State FIPS code | County FIPS code | Establishments | Paid employees, mid-March | First-quarter payroll, thousands of dollars | Annual payroll, thousands of dollars |
|---|---|---|---|---|---|
| 01 | 097 | 19 | 3,758 | 56,887 | 262,203 |
| 02 | 122 | 4 | 54 | 672 | 2,932 |
| 06 | 037 | 7 | 88 | 1,895 | 7,715 |
| 06 | 073 | 31 | 8,233 | 153,550 | 597,881 |
| 12 | 005 | 3 | 1,192 | 18,681 | 78,966 |
| 12 | 011 | 12 | 231 | 3,826 | 15,909 |
| 12 | 031 | 10 | 1,406 | 28,392 | 108,159 |
| 12 | 033 | 3 | 69 | 728 | 3,300 |
| 12 | 057 | 6 | 350 | 5,151 | 22,470 |
| 12 | 086 | 8 | 334 | 6,869 | 28,885 |
| 12 | 099 | 5 | 60 | 912 | 4,265 |
| 15 | 003 | 8 | 426 | 7,975 | 35,292 |
| 22 | 045 | 3 | 60 | 603 | 2,723 |
| 22 | 051 | 7 | 106 | 1,467 | 6,735 |
| 22 | 057 | 11 | 997 | 19,310 | 67,906 |
| 22 | 071 | 6 | 128 | 1,903 | 8,802 |
| 22 | 101 | 13 | 1,302 | 19,762 | 84,677 |
| 22 | 109 | 10 | 411 | 6,820 | 37,546 |
| 23 | 009 | 3 | 31 | 369 | 1,544 |
| 23 | 013 | 3 | 38 | 764 | 2,449 |
| 23 | 015 | 3 | 65 | 963 | 3,587 |
| 24 | 510 | 3 | 65 | 1,032 | 4,650 |
| 25 | 001 | 3 | 10 | 146 | 522 |
| 25 | 005 | 3 | 199 | 3,019 | 12,236 |
| 25 | 009 | 3 | 19 | 290 | 1,261 |
| 25 | 025 | 3 | 95 | 2,165 | 8,720 |
| 28 | 059 | 5 | 13,387 | 230,761 | 926,825 |
| 34 | 005 | 3 | 1,335 | 19,163 | 86,972 |
| 36 | 085 | 3 | 213 | 3,980 | 16,453 |
| 36 | 111 | 3 | 49 | 831 | 3,694 |
| 41 | 051 | 7 | 1,013 | 21,945 | 95,059 |
| 42 | 045 | 3 | 39 | 595 | 3,271 |
| 44 | 005 | 3 | 154 | 2,017 | 9,149 |
| 45 | 019 | 4 | 391 | 6,485 | 34,318 |
| 48 | 167 | 5 | 302 | 3,992 | 19,329 |
| 48 | 201 | 19 | 544 | 10,049 | 44,854 |
| 48 | 245 | 6 | 436 | 6,309 | 33,142 |
| 48 | 361 | 7 | 374 | 4,658 | 20,170 |
| 51 | 550 | 11 | 733 | 12,002 | 50,498 |
| 51 | 700 | 6 | 24,876 | 576,080 | 1,997,846 |
| 51 | 710 | 13 | 3,365 | 53,949 | 212,906 |
| 51 | 740 | 7 | 608 | 10,523 | 45,763 |
| 53 | 033 | 17 | 1,082 | 19,682 | 90,423 |
| 53 | 035 | 3 | 185 | 3,355 | 11,697 |
| 53 | 057 | 5 | 294 | 5,646 | 17,653 |
| 53 | 061 | 5 | 136 | 2,897 | 11,771 |
Source: U.S. Census Bureau, County Business Patterns (CBP) 2022, county data file (cbp22co). Period: reference year 2022. Fetched 2026-10-29 from https://www2.census.gov/programs-surveys/cbp/datasets/2022/cbp22co.zip. The data files carry no place names or industry titles, so records are identified by code only; no name has been added.
